<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Richest Country On Earth</title>
	<atom:link href="http://thepoliticsofdebt.com/?feed=rss2&#038;p=344" rel="self" type="application/rss+xml" />
	<link>http://thepoliticsofdebt.com/?p=344</link>
	<description>Economic and Financial News for the Rest of Us</description>
	<lastBuildDate>Fri, 20 Aug 2010 15:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-10339</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 May 2010 17:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-10339</guid>
		<description>Did you try breaking down the debt of the United States. Yes, we have a ton of debt but of that debt only 3 trillion is external debt.  Which is government bonds that get rolled over. The largest portion of the debt is owed to the American people through Medicare and Social Security.  The fact that you called the debt of America &quot;external&quot; makes me feel that you have never taken a basic economic course in your life.</description>
		<content:encoded><![CDATA[<p>Did you try breaking down the debt of the United States. Yes, we have a ton of debt but of that debt only 3 trillion is external debt.  Which is government bonds that get rolled over. The largest portion of the debt is owed to the American people through Medicare and Social Security.  The fact that you called the debt of America &#8220;external&#8221; makes me feel that you have never taken a basic economic course in your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Imperial General</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-10277</link>
		<dc:creator>The Imperial General</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-10277</guid>
		<description>Well.....I put it like this. It looks like a war path to me. I&#039;m in all this debt, right. Falling behind on all the list, but, I have all these weapons though......? Looks like it&#039;s time to get money. If I spent 540 billion on weapons......!!!! DO you understand how much money I would have. Let&#039;s all be adults here, war is war. There is no point of fighting a losing war. If I&#039;m going to war, meaning we can&#039;t talk about the problem at this point (remember, I spend 540 bill. on weapons.) I&#039;m going to totally obliterate you and take all resources, money, goods, services lol.</description>
		<content:encoded><![CDATA[<p>Well&#8230;..I put it like this. It looks like a war path to me. I&#8217;m in all this debt, right. Falling behind on all the list, but, I have all these weapons though&#8230;&#8230;? Looks like it&#8217;s time to get money. If I spent 540 billion on weapons&#8230;&#8230;!!!! DO you understand how much money I would have. Let&#8217;s all be adults here, war is war. There is no point of fighting a losing war. If I&#8217;m going to war, meaning we can&#8217;t talk about the problem at this point (remember, I spend 540 bill. on weapons.) I&#8217;m going to totally obliterate you and take all resources, money, goods, services lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-10135</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-10135</guid>
		<description>cant buy me love</description>
		<content:encoded><![CDATA[<p>cant buy me love</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-9940</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-9940</guid>
		<description>Every  major empire eventually falls.What you think is going to happen to US?  We live on borrowed money.We produce less and less every decade.Euro has more value than dollar and could become major currency around the world. We are going down fast. And for all of you goofballs that think we could take over China or Russia.We have lost or could not finish a war since WWII. We are very ignorant and for most part uneducated. How about we fix that first, OK?</description>
		<content:encoded><![CDATA[<p>Every  major empire eventually falls.What you think is going to happen to US?  We live on borrowed money.We produce less and less every decade.Euro has more value than dollar and could become major currency around the world. We are going down fast. And for all of you goofballs that think we could take over China or Russia.We have lost or could not finish a war since WWII. We are very ignorant and for most part uneducated. How about we fix that first, OK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deathwithamerica</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-8349</link>
		<dc:creator>deathwithamerica</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-8349</guid>
		<description>AMERICA IS WEAK
america cannot stand up to china with there immense number of troop, and america has very weak nuclear power russia has the power to destroy the u.s. with there god like nucklear power unless another country steps in to stop russia if a war between russia and the u.s. takes place america is DEAD oh wait china is on russias side the u.s. has no chance in hell russia has missiles that can defeat any anti-missile- defnese system on the planet look it up, russia has the best missile defense on the planet can even detect stealth airplanes look it up</description>
		<content:encoded><![CDATA[<p>AMERICA IS WEAK<br />
america cannot stand up to china with there immense number of troop, and america has very weak nuclear power russia has the power to destroy the u.s. with there god like nucklear power unless another country steps in to stop russia if a war between russia and the u.s. takes place america is DEAD oh wait china is on russias side the u.s. has no chance in hell russia has missiles that can defeat any anti-missile- defnese system on the planet look it up, russia has the best missile defense on the planet can even detect stealth airplanes look it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-6989</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Fri, 15 May 2009 21:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-6989</guid>
		<description>It&#039;s 2009. Not 2004 anymore. Not sure any of arguments hold any water.</description>
		<content:encoded><![CDATA[<p>It&#8217;s 2009. Not 2004 anymore. Not sure any of arguments hold any water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny Raygun!</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-6911</link>
		<dc:creator>Ronny Raygun!</dc:creator>
		<pubDate>Wed, 13 May 2009 02:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-6911</guid>
		<description>This is probably the most assinine thing I have read in a long time. National wealth is not determined by account balances of governments. The value of United States real estate alone is in the multiple trillions ie our private homes. The author is just playing games with insignifigant numbers. Resevres with the IMF? Oh my I had to laugh at that one. According to the figures in the last set Bill Gates is worth more than the richest country on earth. Just let me tell everyone this, while our national debt is huge the lionshare of it is owed to ourselves namely the Social Security and Medicare trust funds. Our debt ratios even after 2008 are well within the standards required for a AAA soveriegn credit rating. It is true that GDP is not the only measure of a countries wealth but the United States has the most technically advanced economy in the world, we have brand recognition around the globe and we can project power anywhere on the planet within hours. Without a doubt the United States is the richest most powerful country on the planet PERIOD!</description>
		<content:encoded><![CDATA[<p>This is probably the most assinine thing I have read in a long time. National wealth is not determined by account balances of governments. The value of United States real estate alone is in the multiple trillions ie our private homes. The author is just playing games with insignifigant numbers. Resevres with the IMF? Oh my I had to laugh at that one. According to the figures in the last set Bill Gates is worth more than the richest country on earth. Just let me tell everyone this, while our national debt is huge the lionshare of it is owed to ourselves namely the Social Security and Medicare trust funds. Our debt ratios even after 2008 are well within the standards required for a AAA soveriegn credit rating. It is true that GDP is not the only measure of a countries wealth but the United States has the most technically advanced economy in the world, we have brand recognition around the globe and we can project power anywhere on the planet within hours. Without a doubt the United States is the richest most powerful country on the planet PERIOD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia proposes creation of global super-reserve currency - MONTREALRACING</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-5604</link>
		<dc:creator>Russia proposes creation of global super-reserve currency - MONTREALRACING</dc:creator>
		<pubDate>Tue, 17 Mar 2009 04:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-5604</guid>
		<description>[...] be called the G7.  Look at the data and you will surprised and what the real rankings are ! ...LoL  The Politics of Debt The Richest Country On Earth      __________________ Feedback: http://forums.montrealracing.com/com...33718-edt.html  2003 Rio [...]</description>
		<content:encoded><![CDATA[<p>[...] be called the G7.  Look at the data and you will surprised and what the real rankings are ! &#8230;LoL  The Politics of Debt The Richest Country On Earth      __________________ Feedback: <a href="http://forums.montrealracing.com/com...33718-edt.html">http://forums.montrealracing.com/com&#8230;33718-edt.html</a>  2003 Rio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-5416</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Wed, 18 Feb 2009 02:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-5416</guid>
		<description>You completely miss the bigger point. The wars in Afghanistan and Iraq are paid with debt, not wealth and they brought American economy to its knees.

The large amount of weaponry the US has today, could have at some point the same entertainment value as the USSR weaponry in the 90s. Same reasons, different collar. 

Your cost of war numbers seem understated. But more importantly, you must understand that military supremacy is relative, and it is a function of the economy. 

President Obama seems to use sightly higher figures: http://www.barackobama.com/issues/iraq/

He used to mention: Strains on the Military: More than 1.75 million servicemen and women have served in Iraq or Afghanistan; more than 620,000 troops have completed multiple deployments.</description>
		<content:encoded><![CDATA[<p>You completely miss the bigger point. The wars in Afghanistan and Iraq are paid with debt, not wealth and they brought American economy to its knees.</p>
<p>The large amount of weaponry the US has today, could have at some point the same entertainment value as the USSR weaponry in the 90s. Same reasons, different collar. </p>
<p>Your cost of war numbers seem understated. But more importantly, you must understand that military supremacy is relative, and it is a function of the economy. </p>
<p>President Obama seems to use sightly higher figures: <a href="http://www.barackobama.com/issues/iraq/">http://www.barackobama.com/issues/iraq/</a></p>
<p>He used to mention: Strains on the Military: More than 1.75 million servicemen and women have served in Iraq or Afghanistan; more than 620,000 troops have completed multiple deployments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mocsk</title>
		<link>http://thepoliticsofdebt.com/?p=344&#038;cpage=1#comment-5402</link>
		<dc:creator>Mocsk</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://thepoliticsofdebt.com/?p=344#comment-5402</guid>
		<description>&quot;Not even the Soviet Union, which had lesser human rights standards than the US, was able to defeat the Taliban in Afghanistan, even after more than 10 years of conflict (a conflict that took the Soviet Union to its demise).&quot;

The Afghanistan war: 
July 1979 - first soviet forces move into the country (after the 13th(!) request of so by the legitimate Afghany government - all previous request were denied).
January 1989 - the last soviet military operation in the country, by 15th February all forces left the country.
Not more than 10 years of conflict, but 9,5 years.

Taliban was created in September 1994. The war in Afghanistan - 1979-1989. 5 years difference at least.

The territory of the country was entirely under control of the Soviet forces. Lost around 15,000 people. The Afghany losses - unclear, somewhere 1,000,000 militants. The militants were widely funded by the west (mostly - the US) by money and weapons (the most widely seen on photographs and documentary - FIM-92 Stinger, manufactured in the USA).

For comparison.
Troop Casualties in Iraq by May 2007 - 4,236 US troops;
Non-U.S. Troop Casualties - Total 315, with 178 from the UK;

Iraqi Police and Soldiers Killed - 8,887;
Iraqi Insurgents Killed, Roughly Estimated - 55,000;
Funding of Iraqi military from abroad - none. Weapons - 20+ y.o. Soviet.

&quot;Not even the Soviet Union,..., was able to defeat the Taliban in Afghanistan, even after more than 10 years of conflict... .&quot;
Think again?

To MISG, 
SU-37 Flanker-F (Flanker is SU-27) and SU-47 Berkut (not SU-37) are prototypes, flying laboratories. The technologies are to be used on the 5th gen. fighter PAK FA (the first flight - estim. August 2009).
The T90 tank has lower characteristics than Abrams M1A2, though its modification, T90A, and its domestic rival, T80UM-1, are both considered to have higher characteristics than any other tank in the world. T95 is to be shown in 2009 as well.
About everything else you wrote - don&#039;t be a paranoid psycho, the Russian Federation has no interest in destroying the United States (including through exporting nuckes to countries such as Venezuela), as long as the United States have no intentions of seizing Russian natural resources, be it by military actions, war of propaganda (e.g. destabilizing the country, funding revolutions, splitting it, etc.), or another arms race.</description>
		<content:encoded><![CDATA[<p>&#8220;Not even the Soviet Union, which had lesser human rights standards than the US, was able to defeat the Taliban in Afghanistan, even after more than 10 years of conflict (a conflict that took the Soviet Union to its demise).&#8221;</p>
<p>The Afghanistan war:<br />
July 1979 &#8211; first soviet forces move into the country (after the 13th(!) request of so by the legitimate Afghany government &#8211; all previous request were denied).<br />
January 1989 &#8211; the last soviet military operation in the country, by 15th February all forces left the country.<br />
Not more than 10 years of conflict, but 9,5 years.</p>
<p>Taliban was created in September 1994. The war in Afghanistan &#8211; 1979-1989. 5 years difference at least.</p>
<p>The territory of the country was entirely under control of the Soviet forces. Lost around 15,000 people. The Afghany losses &#8211; unclear, somewhere 1,000,000 militants. The militants were widely funded by the west (mostly &#8211; the US) by money and weapons (the most widely seen on photographs and documentary &#8211; FIM-92 Stinger, manufactured in the USA).</p>
<p>For comparison.<br />
Troop Casualties in Iraq by May 2007 &#8211; 4,236 US troops;<br />
Non-U.S. Troop Casualties &#8211; Total 315, with 178 from the UK;</p>
<p>Iraqi Police and Soldiers Killed &#8211; 8,887;<br />
Iraqi Insurgents Killed, Roughly Estimated &#8211; 55,000;<br />
Funding of Iraqi military from abroad &#8211; none. Weapons &#8211; 20+ y.o. Soviet.</p>
<p>&#8220;Not even the Soviet Union,&#8230;, was able to defeat the Taliban in Afghanistan, even after more than 10 years of conflict&#8230; .&#8221;<br />
Think again?</p>
<p>To MISG,<br />
SU-37 Flanker-F (Flanker is SU-27) and SU-47 Berkut (not SU-37) are prototypes, flying laboratories. The technologies are to be used on the 5th gen. fighter PAK FA (the first flight &#8211; estim. August 2009).<br />
The T90 tank has lower characteristics than Abrams M1A2, though its modification, T90A, and its domestic rival, T80UM-1, are both considered to have higher characteristics than any other tank in the world. T95 is to be shown in 2009 as well.<br />
About everything else you wrote &#8211; don&#8217;t be a paranoid psycho, the Russian Federation has no interest in destroying the United States (including through exporting nuckes to countries such as Venezuela), as long as the United States have no intentions of seizing Russian natural resources, be it by military actions, war of propaganda (e.g. destabilizing the country, funding revolutions, splitting it, etc.), or another arms race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
