<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I have $ 100,000,000,000 and yet I can&#8217;t retire</title>
	<atom:link href="http://thepoliticsofdebt.com/?feed=rss2&#038;p=60" rel="self" type="application/rss+xml" />
	<link>http://thepoliticsofdebt.com/?p=60</link>
	<description>Economic and Financial News for the Rest of Us</description>
	<lastBuildDate>Fri, 20 Aug 2010 15:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: santosh</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-10354</link>
		<dc:creator>santosh</dc:creator>
		<pubDate>Sat, 12 Jun 2010 13:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-10354</guid>
		<description>hello   sir / madam  ,

                          apply  business  groth

                          pl..............support</description>
		<content:encoded><![CDATA[<p>hello   sir / madam  ,</p>
<p>                          apply  business  groth</p>
<p>                          pl&#8230;&#8230;&#8230;&#8230;..support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-10319</link>
		<dc:creator>Raju</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-10319</guid>
		<description>Some interesting &amp; funny stuff. Value of dollar,an interesting topics. How can i get more informations?</description>
		<content:encoded><![CDATA[<p>Some interesting &amp; funny stuff. Value of dollar,an interesting topics. How can i get more informations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And Now They Tell US &#124; Finance Money Financial News</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-5243</link>
		<dc:creator>And Now They Tell US &#124; Finance Money Financial News</dc:creator>
		<pubDate>Thu, 25 Dec 2008 02:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-5243</guid>
		<description>[...] I have $ 100,000,000,000 and yet I can&#8217;t retire [...]</description>
		<content:encoded><![CDATA[<p>[...] I have $ 100,000,000,000 and yet I can&#8217;t retire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-950</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 30 Nov 2007 18:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-950</guid>
		<description>The reason our dollar is less valued by other countries is because they see the writing on the wall. Our country and it&#039;s people are going further into debt. Would you continue to value your friend&#039;s promise to pay when you know they are bleeding money. With no end in site.
And no one wants to take responsibility. 
&quot;It is the rising cost of commodity X by big corp. and the lack of high paying jobs so I have to go into debt,&quot; says the consumer.
&quot;It is the higher taxes that cause us to ship our jobs overseas. Plus if we charge more people will buy it so why should be charge less,&quot; says the big corp.
&quot;We have to import other goods from foreign countries at a good rate to boost the global economy and induce other countries to sell their goods here. We need more taxes to pay for increased govt programs and debt,&quot; says the govt.
We need to stop consuming so much (and I am not even an environmentalist), live within our means, and demand the govt does the same.
Worrying about supporting the global economy seems noble but will be detrimental for all involved. Especially us. 
Our dollar will continue to decrease in value. No one will bail us out. And somehow the world will continue without our help, except for the fact that they will have lost a large consumer to sell their wares to.
Until we can be a fiscally responsible nation in all respects, including foreign trade, our dollar does not have a good outlook.</description>
		<content:encoded><![CDATA[<p>The reason our dollar is less valued by other countries is because they see the writing on the wall. Our country and it&#8217;s people are going further into debt. Would you continue to value your friend&#8217;s promise to pay when you know they are bleeding money. With no end in site.<br />
And no one wants to take responsibility.<br />
&#8220;It is the rising cost of commodity X by big corp. and the lack of high paying jobs so I have to go into debt,&#8221; says the consumer.<br />
&#8220;It is the higher taxes that cause us to ship our jobs overseas. Plus if we charge more people will buy it so why should be charge less,&#8221; says the big corp.<br />
&#8220;We have to import other goods from foreign countries at a good rate to boost the global economy and induce other countries to sell their goods here. We need more taxes to pay for increased govt programs and debt,&#8221; says the govt.<br />
We need to stop consuming so much (and I am not even an environmentalist), live within our means, and demand the govt does the same.<br />
Worrying about supporting the global economy seems noble but will be detrimental for all involved. Especially us.<br />
Our dollar will continue to decrease in value. No one will bail us out. And somehow the world will continue without our help, except for the fact that they will have lost a large consumer to sell their wares to.<br />
Until we can be a fiscally responsible nation in all respects, including foreign trade, our dollar does not have a good outlook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Dow Jones 400 to 600 more points of pain The Politics of Debt: Speak Up! Economic and Financial News for the Rest of Us</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-461</link>
		<dc:creator>&#187; Dow Jones 400 to 600 more points of pain The Politics of Debt: Speak Up! Economic and Financial News for the Rest of Us</dc:creator>
		<pubDate>Mon, 22 Oct 2007 22:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-461</guid>
		<description>[...] I have 0,000,000,000 and yet I can’t retire [...]</description>
		<content:encoded><![CDATA[<p>[...] I have 0,000,000,000 and yet I can’t retire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-398</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Wed, 17 Oct 2007 13:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-398</guid>
		<description>&lt;strong&gt;# 5 Edition: Carnival of Everything Finance&lt;/strong&gt;

# 5 Edition: Carnival of Everything Finance

Welcome to the October 15, 2007 edition of carnival of everything finance.

We had over 80 really good articles submitted for this edition.
Editor favorites have &quot;*&quot; on them.

Earning Money</description>
		<content:encoded><![CDATA[<p><strong># 5 Edition: Carnival of Everything Finance</strong></p>
<p># 5 Edition: Carnival of Everything Finance</p>
<p>Welcome to the October 15, 2007 edition of carnival of everything finance.</p>
<p>We had over 80 really good articles submitted for this edition.<br />
Editor favorites have &#8220;*&#8221; on them.</p>
<p>Earning Money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Debt Blog &#187; I have $100000000000 and yet I can’t retire</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-247</link>
		<dc:creator>UK Debt Blog &#187; I have $100000000000 and yet I can’t retire</dc:creator>
		<pubDate>Tue, 09 Oct 2007 14:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-247</guid>
		<description>[...] unknown wrote an interesting post today on I have $100000000000 and yet I can’t retireHere&#8217;s a quick excerptThat depends, you may need to work 14, or 18-hour days in order to have enough dollars to pay for the commodity X you need to survive. How come I own $100000000000 and I can’t retire? It is simple. I have a bill for 1 Argentine peso. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today on I have $100000000000 and yet I can’t retireHere&#8217;s a quick excerptThat depends, you may need to work 14, or 18-hour days in order to have enough dollars to pay for the commodity X you need to survive. How come I own $100000000000 and I can’t retire? It is simple. I have a bill for 1 Argentine peso. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Is the Dow Jones at a new high? The Politics of Debt: Speak Up! Economic and Financial News for the Rest of Us</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-205</link>
		<dc:creator>&#187; Is the Dow Jones at a new high? The Politics of Debt: Speak Up! Economic and Financial News for the Rest of Us</dc:creator>
		<pubDate>Mon, 08 Oct 2007 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-205</guid>
		<description>[...] the Dow Jones at a new high? Posted in October 8th, 2007  by TheBankruptcyNews in  Two weeks ago I mentioned that current currencies have no inherent value and I gave the dramatic example of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Dow Jones at a new high? Posted in October 8th, 2007  by TheBankruptcyNews in  Two weeks ago I mentioned that current currencies have no inherent value and I gave the dramatic example of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-111</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sun, 30 Sep 2007 05:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-111</guid>
		<description>@XOC
Hi again.
Would you say that now you need to work more hours to pay for the same amount of oil (supposing a stable price of oil)? If the answer is yes, the value of the dollar directly reflects the value of your work. 
I used the Canadian dollar as an example, I could have used an abstract commodity. My point is that if you need commodity X to live, and the value of your money devalues against commodity X, you need to work longer to obtain the same amount of X, thus the devaluation of your currency is a direct devaluation of the price of your work.
I always appreciate your insight! Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>@XOC<br />
Hi again.<br />
Would you say that now you need to work more hours to pay for the same amount of oil (supposing a stable price of oil)? If the answer is yes, the value of the dollar directly reflects the value of your work.<br />
I used the Canadian dollar as an example, I could have used an abstract commodity. My point is that if you need commodity X to live, and the value of your money devalues against commodity X, you need to work longer to obtain the same amount of X, thus the devaluation of your currency is a direct devaluation of the price of your work.<br />
I always appreciate your insight! Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xoc</title>
		<link>http://thepoliticsofdebt.com/?p=60&#038;cpage=1#comment-110</link>
		<dc:creator>xoc</dc:creator>
		<pubDate>Sun, 30 Sep 2007 05:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://services.thebankruptcynews.com/blog/?p=60#comment-110</guid>
		<description>Gold was chosen for a currency because it is relatively rare, does not decay, and can not be readily obtained by anyone, so it doesn&#039;t devalue.

The value of the dollar does not reflect the value of your work. If the US$ halves compared to the Canadian dollar, you can still buy the same amount of hamburgers in the USA. Sure Canadian hamburgers have become more expensive to you, but who is to say the old exchange rate is more correct than the new rate?</description>
		<content:encoded><![CDATA[<p>Gold was chosen for a currency because it is relatively rare, does not decay, and can not be readily obtained by anyone, so it doesn&#8217;t devalue.</p>
<p>The value of the dollar does not reflect the value of your work. If the US$ halves compared to the Canadian dollar, you can still buy the same amount of hamburgers in the USA. Sure Canadian hamburgers have become more expensive to you, but who is to say the old exchange rate is more correct than the new rate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
